Farmore Support Packages Comparison Table
| (prices exclude VAT) | Pay As You Go Support | Pre Pay Support | Remote Support | Gold Support |
|---|---|---|---|---|
| Monthly Cost Per PC | £0 | £0 | £10 | £15 |
| Call Out Charge | £25 - £75 | £25 | £25 - £75 | £0 |
| Remote Fixes (per hr) | £75 | £50 | £0 | £0 |
| On-site Fixes (per hr) | £75 | £50 | £50 | £0 |
| Remote Fixes | ||||
| 4 Business Hour Guarantee | ||||
Pro-aktive ™ Monitoring +
|
||||
| Disk Cleanup | ||||
| Remove Viruses | ||||
| Priority Service | ||||
User Monitoring +
|
||||

